UNRELIABLE: 40% of the tiers behind this scan were guessed rather than set by the committee. Tier those players before acting on it. 91 of the 227 players in this window had no committee tier.
KEEP means too few games to call, not correctly tiered. A row with few games and a large effect reads as KEEP because the evidence is thin, not because the tier is right.
Some committee names still have no account mapped, mostly C and D, so a player missing from this table has not been cleared - they have not been checked.
Window last 1y. Built 2026-09-19T06:42:46+00:00 from a model fitted 2026-09-19T06:32:21.787316+00:00 on 6382 matches.
| Label | Meaning | Decision |
|---|---|---|
CLEARLY OVER | wins more than the tier predicts; luck explains it less than 1 time in 100 | MOVE UP |
OVER | same, less than 1 time in 20 | CONSIDER MOVING UP |
ON TIER | within what luck produces | KEEP |
UNDER | wins fewer, less than 1 time in 20 | CONSIDER MOVING DOWN |
CLEARLY UNDER | wins fewer, less than 1 time in 100 | MOVE DOWN |
OVER means the tier is too low - they beat it. UNDER means it is too high. The target tier comes off the points scale rather than the alphabet, so "up" from A is E, not S.
| Player | Tier | Games | Per 100 | Tiers off | Decision | Confidence | Read with care because |
|---|---|---|---|---|---|---|---|
| L4mpje | S | 52 | -17.1 | -1.5 | MOVE DOWN: S → E | 1 in 159 | |
| Baczo | B | 94 | +15.1 | +1.3 | MOVE UP: B → A | 1 in 1731 | 67% of games with SkyLine |
| eronnn. | E | 76 | -14.5 | -1.2 | MOVE DOWN: E → A | 1 in 176 | |
| bodo48 | B | 68 | +11.7 | +1.0 | CONSIDER MOVING UP: B → A | 1 in 35 | only 68 games; too few for a 1-tier call |
| SkyLine | B | 104 | +11.0 | +1.0 | MOVE UP: B → A | 1 in 161 | 69% of games with czkk_ |
| Terifire | E | 194 | -10.7 | -0.9 | MOVE DOWN: E → A | 1 in 903 | only 194 games; too few for a 1-tier call |
| ddd331 | A | 77 | -10.6 | -0.9 | CONSIDER MOVING DOWN: A → B | 1 in 33 | only 77 games; too few for a 1-tier call |
| Supra | B | 159 | +9.6 | +0.8 | MOVE UP: B → A | 1 in 159 | 35% of games with jussi8030 |
| mental | A | 214 | +9.3 | +0.8 | MOVE UP: A → E | 1 in 388 | only 214 games; too few for a 1-tier call |
| kresti | S | 146 | -8.7 | -0.7 | CONSIDER MOVING DOWN: S → E | 1 in 67 | only 146 games; too few for a 1-tier call |
| Plain | E | 274 | -8.7 | -0.7 | MOVE DOWN: E → A | 1 in 691 | |
| h2o | S | 281 | +8.6 | +0.7 | SS TIER: already S, and beating it | 1 in 804 | |
| tezaXo | A | 170 | +8.0 | +0.7 | CONSIDER MOVING UP: A → E | 1 in 60 | 28% of games with agsor |
| REINA | E | 133 | -7.8 | -0.7 | CONSIDER MOVING DOWN: E → A | 1 in 27 | only 133 games; too few for a 1-tier call |
| jussi8030 | E | 784 | +7.1 | +0.6 | MOVE UP: E → S | 1 in 10000+ | 26% of games with devix |
| agsor | S | 239 | +5.3 | +0.5 | SS TIER: already S, and beating it | 1 in 21 | only 239 games; too few for a 1-tier call |
| subak | E | 406 | -5.1 | -0.4 | CONSIDER MOVING DOWN: E → A | 1 in 62 |
Per 100 is wins per 100 games above or below what the tier predicts, and is the number to argue over. Tiers off is how many tier steps that gap is worth. Confidence assumes games are independent, which they are not when one teammate fills much of a sample, so it is capped at 1 in 10000. Showing 17 of 50 players scanned.