Covering 2025-09-19 to 2026-09-18, 4580 matches.
Every one of these had a tier guessed for them from their shrunken UTRO, capped at A. A guess is not a committee decision, and guesses are the largest source of false signal in the scan - so the players at the top of this list are the ones whose tiers would improve the verdicts most.
UNRELIABLE: 43% of the tiers behind this scan were guessed rather than set by the committee. Tier those players before acting on it. 101 of the 237 players in this window had no committee tier.
KEEP means too few games to call, not correctly tiered. Players with no account mapped are missing entirely.
Built 2026-09-19T07:59:07+00:00. Model fitted 2026-09-19 on 6394 matches of 3v3 history, 2024-12-04 to 2026-09-19.
| Player | Games | Guessed as | UTRO |
|---|---|---|---|
| Klek de Poitri | 22 | B | 0.914 |
| Telmo | 21 | B | 0.959 |
| eternal | 21 | C | 0.685 |
| antii | 17 | C | 0.845 |
| EinsGurke | 17 | C | 0.844 |
| dAFF | 17 | C | 0.844 |
| lockheed | 16 | B | 0.916 |
| zubl1k | 16 | A | 1.082 |
| viperzx | 15 | B | 0.934 |
| Dooppie | 15 | B | 0.886 |
| unknowntalent | 14 | B | 0.986 |
| utrolig | 12 | C | 0.831 |
| Kerkko | 11 | C | 0.829 |
| craken | 11 | C | 0.789 |
| w4daw | 10 | B | 0.971 |
| punkk | 10 | B | 0.906 |
| CrimZon | 10 | B | 0.871 |
| cert1s | 9 | C | 0.851 |
| zeifO | 9 | C | 0.802 |
| yimi | 9 | B | 0.921 |
| VANHAOMENA | 7 | B | 0.959 |
| dRak0z_ | 7 | C | 0.775 |
| chry | 6 | B | 0.982 |
| detdet | 6 | C | - |
| ZeD | 6 | A | 1.068 |
| MOsTE | 6 | D | 0.551 |
| Skywa1keR | 6 | C | 0.839 |
| bRAH1 | 6 | D | 0.663 |
| sonNy | 5 | B | 0.919 |
| pengu | 5 | A | 1.158 |
| meehow | 5 | A | 1.021 |
| ohurcool | 5 | C | - |
| Sem | 5 | C | - |
| v1shru | 4 | C | 0.779 |
| Dr1x0u | 4 | C | - |
| tYMO | 4 | B | 0.954 |
| TSTi | 4 | C | 0.840 |
| Helldembez | 4 | B | 0.895 |
| normaalimies | 4 | C | - |
| Aquila | 3 | A | 1.062 |
| Ii_voittaa | 3 | C | - |
| dedz | 3 | D | 0.672 |
| capone | 3 | C | - |
| bltzz. | 3 | C | - |
| Jerrento | 3 | C | - |
| sNi | 3 | A | 1.209 |
| micro strafe p | 3 | C | - |
| R0SS | 3 | C | - |
| FREE 90 TSU SU | 3 | C | - |
| Shootej | 3 | C | - |
| infect | 3 | C | 0.714 |
| Tranix | 2 | C | - |
| whizz | 2 | C | - |
| willstar | 2 | C | - |
| frickface | 2 | C | - |
| Hornet | 2 | D | 0.613 |
| Gnat:> | 2 | A | 1.012 |
| syK | 2 | B | 0.874 |
| FatcAt | 2 | C | - |
| Tox!c | 2 | C | - |
| Demon from hel | 2 | C | 0.680 |
| pug | 2 | C | 0.769 |
| roOX | 2 | C | - |
| ASSBURGERS | 2 | C | 0.772 |
| topek | 2 | C | - |
| Kimi | 2 | C | - |
| mietas | 2 | A | 1.071 |
| miles | 2 | B | 0.980 |
| jondemode | 1 | C | - |
| donkz | 1 | C | - |
| b4ler | 1 | C | - |
| nozz | 1 | C | - |
| dopec | 1 | C | - |
| Oath cc | 1 | C | - |
| Wilkins | 1 | C | - |
| arrow | 1 | C | 0.703 |
| Aviran | 1 | B | 0.885 |
| destiny | 1 | B | 0.966 |
| ecstasY | 1 | C | - |
| orannn1234 | 1 | C | - |
| HotDamn | 1 | C | - |
| g0ld | 1 | B | 0.885 |
| Haxorico | 1 | C | 0.783 |
| p4ncho | 1 | C | - |
| DrLagAlot | 1 | C | - |
| Shoresy | 1 | C | - |
| The Machine | 1 | C | - |
| Ceres | 1 | C | - |
| kurwabanshee | 1 | C | - |
| ZeD | 1 | C | - |
| vid | 1 | C | - |
| adam.4986 | 1 | C | - |
| NoAzzZzz | 1 | C | - |
| lasher | 1 | C | - |
| Cloudy | 1 | C | 0.844 |
| Duji | 1 | C | - |
| BloOdje | 1 | C | - |
| sadface-- | 1 | C | - |
| adr | 1 | B | 0.875 |
| *** wolF | 1 | C | - |
| Gojo | 1 | C | - |
Guessed as is the tier the model used for them anyway - a guess is not a blank, it counts toward their team's points in every match they played. Games is matches in this window, so the top of the list is where a guess does the most damage. UTRO is what the guess was made from; a blank one means the player was below the leaderboard's round floor and got the median band instead.
Account ids for recording a decision are in gaps.json.